-32%
LG OLED OLED77C5-6LA 77 Webos TV
MRP :
₹629,990.00 Original price was: ₹629,990.00.₹429,422.00Current price is: ₹429,422.00.
(Incl. all taxes)
Product Specification
- Screen Size: 77 inches – Immersive large-screen OLED experience for home cinema and gaming.
- Display Technology: OLED evo – Self-lit pixels with Brightness Booster for higher peak brightness and lifelike contrast.
- Resolution: 4K Ultra HD (3840 × 2160) – Stunning clarity and depth.
- Processor: α9 AI Processor 4K Gen8 – AI-driven picture and sound optimization.
- HDR Support: Dolby Vision | HDR10 | HLG – Enhanced dynamic range with cinematic brilliance.
- Refresh Rate: 120Hz Native | OLED Motion – Ultra-smooth visuals for fast-paced action.
- Gaming Features: NVIDIA G-SYNC | AMD FreeSync Premium | VRR | ALLM | Game Optimizer – Optimized for next-gen gaming.
- Sound Technology: Dolby Atmos | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) – Immersive surround sound experience.
- Operating System: webOS 25 – Personalized profiles, quick cards, and an extensive app library.
- Smart Features: LG ThinQ AI | Hands-Free Voice Control | Google Assistant | Alexa Built-in | Apple AirPlay 2 & HomeKit.
- Connectivity: Wi-Fi 6 | Bluetooth 5.3 | 4 × HDMI (eARC) | USB | LAN | Optical Out.
- Supported Apps: Netflix | Amazon Prime Video | Disney+ Hotstar | Apple TV+ | YouTube | Sony LIV | Zee5 and more from LG Content Store.
Estimated delivery dates: December 17, 2025 – December 19, 2025
Premium Quality
No Cost EMI
Global Shipping Available
Great Value
Need Help?
Share :
| Display Type | 4K OLED |
|---|---|
| Refresh Rate | 120Hz Native (VRR 144Hz) |
| Wide Color Gamut | OLED Color |
| Picture Processor | α9 AI Processor 4K Gen8 |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync Compatible (AMD) | Yes |
| Audio Output | 40W |
| Speaker System | 2.2 Channel |
| Dolby Atmos | Yes |
| TV Dimensions without Stand (WxHxD, mm) | 1711 x 982 x 47.1 |
| TV Dimensions with Stand (WxHxD, mm) | 1711 x 1035 x 267 |
| Packaging Dimensions (WxHxD, mm) | 1879 x 1130 x 228 |
| TV Stand (WxD, mm) | 520 x 267 |
| TV Weight without Stand (kg) | 23.5 |
| TV Weight with Stand (kg) | 27.1 |
| Packaging Weight (kg) | 38.5 |
| VESA Mounting (WxH, mm) | 300 x 200 |
| Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes |
| AI Chatbot | Yes |
| Always Ready | Yes |
| Full Web Browser | Yes |
| Google Cast | Yes |
| Google Home / Hub | Yes |
| Hands-free Voice Control | Yes |
| Magic Remote Control | Built-In |
| Smartphone Remote App | Yes (LG ThinQ) |
| Voice ID | Yes |
| Works with Apple Airplay | Yes |
| Works with Apple Home | Yes |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| Dolby Atmos (Audio) | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (AI Voice Remastering) |
| WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes |
| Audio Output | 40W |
| Speaker System | 2.2 Channel |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS) |
| Wi-Fi | Yes (Wi-Fi 6) |
| Power Supply (Voltage, Hz) | AC 200~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Country of Origin | India |
| Energy Star Rating | 2 |
| Manufacturer | LG Electronics India Ltd. |
| Remote | Magic Remote MR25 |
| Power Cable | Yes (Attached) |
| Analog TV Reception | Yes |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) |
Be the first to review “LG OLED OLED77C5-6LA 77 Webos TV” Cancel reply

Reviews
There are no reviews yet.