-26%
Samsung Front Load WW90FG4U04ABTL 9.0 KG Black
MRP :
₹51,990.00 Original price was: ₹51,990.00.₹38,340.78Current price is: ₹38,340.78.
(Incl. all taxes)
Product Specification
Premium Quality
No Cost EMI
Global Shipping Available
Great Value
Need Help?
Share :
| Washing Capacity | 9.0 kg |
|---|---|
| Energy Efficiency Class | 5 Star |
| Net Dimension (WxHxD) | 60.00 cm x 85.00 cm x 59.50 cm |
| Net Weight | 65 kg |
| Gross Dimension (WxHxD) | 68.40 cm x 94.00 cm x 67.40 cm |
| Gross Weight | 69 kg |
| Body Colour | Black |
| Door | Carved Door (Black) |
| Panel Display | LED |
| AI Control | No |
| AI Wash | No |
| AI EcoBubble | No |
| AI Energy Mode | No |
| QuickDrive | No |
| Auto Dispense | No |
| Bubble Technology | No |
| Child Lock | Yes |
| Delay End | Yes |
| Drum Clean | Yes |
| Drum Type | 2nd Diamond |
| Easy Iron | No |
| Extra Rinse | Yes |
| Hot/Cold Water Inlet | Cold |
| Intensive | Yes |
| Language Setting | No |
| Motor | DIT |
| My Cycle | No |
| Pre Wash | Yes |
| Quick Wash | Yes |
| Smart Check | Yes |
| Smart Control | No |
| Smart Things | No |
| Soak | Yes |
| Spin Speed | 1400 rpm |
| StayClean Drawer | Yes |
| Steam | Yes |
| Super Speed | No |
| Cycle – Quick Wash 15′ | Yes |
| Cycle – Bedding | Yes |
| Cycle – Cotton | Yes |
| Cycle – Colours | Yes |
| Cycle – Drum Clean | Yes |
| Cycle – Downloaded | No |
| Cycle – E Cotton | Yes |
| Cycle – Hygiene Steam | Yes |
| Cycle – Mixed Load | Yes |
| Cycle – Rinse + Spin | Yes |
| Cycle – Synthetics | Yes |
| Cycle – Towels | Yes |
| Cycle – Wool/Delicates | Yes |
| WiFi Embedded | No |
| SmartThings App Support | No |
Samsung Front Load WW90FG4U04ABTL 9.0 KG Black
Be the first to review “Samsung Front Load WW90FG4U04ABTL 9.0 KG Black” Cancel reply

Reviews
There are no reviews yet.